Inflation
Headline CPI · year-on-year %
National headline CPI; euro area uses HICP. Baskets and national methods differ. Quarterly readings remain quarterly.
Sources & exact observations
Euro area
Harmonized Index of Consumer Prices: Total for Euro Area (19 Countries) · Trade90 calculates year-on-year percentage change from the source index.
Source updated: 2026-10-16 7:44 AM CDT
Retrieved: 2026-10-18
| Period | Value |
|---|---|
| Sept 2026 | 3.75% |
| Aug 2026 | 3.23% |
| Jul 2026 | 2.93% |
| Jun 2026 | 2.73% |
| May 2026 | 3.14% |
| Apr 2026 | 3.00% |
| Mar 2026 | 2.53% |
| Feb 2026 | 1.87% |
| Jan 2026 | 1.64% |
| Dec 2025 | 1.93% |
| Nov 2025 | 2.11% |
| Oct 2025 | 2.08% |
| Sept 2025 | 2.22% |
| Aug 2025 | 2.02% |
| Jul 2025 | 2.01% |
| Jun 2025 | 1.96% |
| May 2025 | 1.86% |
| Apr 2025 | 2.16% |
| Mar 2025 | 2.17% |
| Feb 2025 | 2.30% |
| Jan 2025 | 2.50% |
| Dec 2024 | 2.43% |
| Nov 2024 | 2.23% |
| Oct 2024 | 1.99% |
| Sept 2024 | 1.73% |
| Aug 2024 | 2.16% |
| Jul 2024 | 2.58% |
| Jun 2024 | 2.50% |
| May 2024 | 2.55% |
| Apr 2024 | 2.35% |
| Mar 2024 | 2.41% |
| Feb 2024 | 2.57% |
| Jan 2024 | 2.76% |
| Dec 2023 | 2.90% |
| Nov 2023 | 2.37% |
| Oct 2023 | 2.87% |
| Sept 2023 | 4.32% |
| Aug 2023 | 5.21% |
| Jul 2023 | 5.28% |
| Jun 2023 | 5.51% |
| May 2023 | 6.10% |
| Apr 2023 | 6.94% |
| Mar 2023 | 6.88% |
| Feb 2023 | 8.50% |
| Jan 2023 | 8.64% |
| Dec 2022 | 9.20% |
| Nov 2022 | 10.05% |
| Oct 2022 | 10.62% |
| Sept 2022 | 9.93% |
| Aug 2022 | 9.15% |
| Jul 2022 | 8.86% |
| Jun 2022 | 8.64% |
| May 2022 | 8.05% |
| Apr 2022 | 7.45% |
| Mar 2022 | 7.44% |
| Feb 2022 | 5.88% |
| Jan 2022 | 5.11% |
| Dec 2021 | 4.97% |
| Nov 2021 | 4.88% |
New Zealand
Organization for Economic Co-operation and Development via FRED ↗
Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for New Zealand · Trade90 calculates year-on-year percentage change from the source index.
Source updated: 2025-05-15 2:16 PM CDT
Retrieved: 2026-10-18
| Period | Value |
|---|---|
| 2025 Q1 | 2.53% |
| 2024 Q4 | 2.22% |
| 2024 Q3 | 2.15% |
| 2024 Q2 | 3.33% |
| 2024 Q1 | 4.02% |
| 2023 Q4 | 4.66% |
| 2023 Q3 | 5.65% |
| 2023 Q2 | 6.03% |
| 2023 Q1 | 6.65% |
| 2022 Q4 | 7.22% |
| 2022 Q3 | 7.23% |
| 2022 Q2 | 7.30% |
| 2022 Q1 | 6.93% |