Inflation
Headline CPI · year-on-year %
National headline CPI; euro area uses HICP. Baskets and national methods differ. Quarterly readings remain quarterly.
Sources & exact observations
United Kingdom
Organization for Economic Co-operation and Development via FRED ↗
Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for United Kingdom · Trade90 calculates year-on-year percentage change from the source index.
Source updated: 2025-05-15 2:18 PM CDT
Retrieved: 2026-10-18
| Period | Value |
|---|---|
| Mar 2025 | 3.42% |
| Feb 2025 | 3.67% |
| Jan 2025 | 3.92% |
| Dec 2024 | 3.52% |
| Nov 2024 | 3.54% |
| Oct 2024 | 3.15% |
| Sept 2024 | 2.61% |
| Aug 2024 | 3.09% |
| Jul 2024 | 3.02% |
| Jun 2024 | 2.78% |
| May 2024 | 2.79% |
| Apr 2024 | 3.04% |
| Mar 2024 | 3.79% |
| Feb 2024 | 3.81% |
| Jan 2024 | 4.17% |
| Dec 2023 | 4.15% |
| Nov 2023 | 4.17% |
| Oct 2023 | 4.75% |
| Sept 2023 | 6.38% |
| Aug 2023 | 6.24% |
| Jul 2023 | 6.44% |
| Jun 2023 | 7.39% |
| May 2023 | 7.85% |
| Apr 2023 | 7.82% |
| Mar 2023 | 8.84% |
| Feb 2023 | 9.19% |
| Jan 2023 | 8.90% |
| Dec 2022 | 9.24% |
| Nov 2022 | 9.38% |
| Oct 2022 | 9.61% |
| Sept 2022 | 8.81% |
| Aug 2022 | 8.65% |
| Jul 2022 | 8.80% |
| Jun 2022 | 8.17% |
| May 2022 | 7.84% |
| Apr 2022 | 7.79% |
| Mar 2022 | 6.20% |
| Feb 2022 | 5.48% |
| Jan 2022 | 4.85% |
| Dec 2021 | 4.84% |
| Nov 2021 | 4.58% |
Japan
Organization for Economic Co-operation and Development via FRED ↗
Consumer Price Indices (CPIs, HICPs), COICOP 1999: Consumer Price Index: Total for Japan · Trade90 calculates year-on-year percentage change from the source index.
Source updated: 2024-05-15 2:00 PM CDT
Retrieved: 2026-10-18
| Period | Value |
|---|